Four packages built for every scale. Self-serve for independents and organisations. Fully managed for productions that demand excellence.
Every detail, side by side.
| Feature | Starter ₦350,000 |
Professional ₦750,000 |
Business Pro ₦1,200,000 |
Enterprise Custom |
|---|---|---|---|---|
| Streaming | ||||
| Total streaming hours | 4 hours | 12 hours | 12 hours | Unlimited |
| Simultaneous streams | 1 | 3 | 5 | Unlimited |
| Max concurrent viewers | 500 | 2,000 | 5,000 | Unlimited |
| Max quality | 1080p HD | 4K | 4K | Broadcast 4K |
| Low-latency mode | − | ✓ | ✓ | |
| RTMP encoder (OBS) support | ✓ | ✓ | ✓ | |
| Content & VOD | ||||
| Auto-record to VOD | ✓ | ✓ | ✓ | |
| VOD storage | 10 GB | 50 GB | 75 GB | Unlimited |
| PPV ticket sales | − | ✓ | ✓ | ✓ |
| Revenue share model | − | ATW 30% / You 70% | You keep 100% Paystack fees only | Negotiated |
| Multistreaming (YouTube/FB) | − | ✓ | ✓ | ✓ |
| Portal & Management | ||||
| Self-service client portal | ✓ | ✓ | ✓ | ✓ |
| Stream analytics | Basic | Advanced | Advanced | Full suite |
| Custom branding | − | ✓ | ✓ | ✓ |
| Support & Production | ||||
| Support channel | Email only | WhatsApp + Email | WhatsApp + Email | Dedicated manager |
| ATW crew on-site | − | − | − | ✓ |
| Multi-camera production | − | − | − | ✓ |
| Professional graphics | − | − | − | ✓ |
| Post-event highlight reel | − | − | − | ✓ |
| Package validity | 12 months | 12 months | 12 months | Per event |
For productions that demand perfection — concerts, conferences, church events, government broadcasts — ATW Center Studios brings the full production team to you.